Size Guide
US Sizes for Children's Clothing
*Use this guide as an approximate conversion
Size | Age (Approximate) | Height (in inches) | Weight (in pounds) |
0M | 0 months | up to 21" | up to 8 lbs |
3M | 0-3 months | 21-24" | 8-12 lbs |
6M | 3-6 months | 24-26" | 12-16 lbs |
9M | 6-9 months | 26-28" | 16-20 lbs |
12M | 9-12 months | 28-30" | 20-24 lbs |
18M | 12-18 months | 30-32" | 24-27 lbs |
24M | 18-24 months | 32-35" | 27-31 lbs |
3 | 3 years | 36-38" | 32-36 lbs |
4 | 4 years | 38-41" | 36-40 lbs |
5 | 5 years | 41-44" | 40-46 lbs |
6 | 6 years | 44-46.5" | 46-53 lbs |
7 | 7 years | 46.5-49" | 53-58 lbs |
8 | 8 years | 49-51" | 58-68 lbs |
9 | 9 years | 51-53" | 68-77 lbs |
10 | 10 years | 53-55" | 77-88 lb |
**Note: This sizing chart is a general guide**